Features
- Oversized Fit
- Wide-leg
- Washed effect
Fabric
- 80% Cotton 20%Polyester
- Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).
Nobody reads the fine print until it is too late. The terms were always there, buried under the feeling, tucked beneath the warmth of something that seemed too good to question. By the time you get to the details you are already in it. Already invested. Already past the point where walking away feels clean. There is a language that lives between what people feel and what they actually sign off on. Between what they give and what they agreed to give. Most women spend their whole lives fluent in it and never admit it exists.
We made the language visible and the stories heard. Wide leg. Tie dye. Every panel a different chapter, every glyph a feeling somebody buried in the fine print. The canvas does not lie even when the people wearing it do.
Size guide
| S (29) | M (31) | L (32) | XL (34) | 2XL (35) | 3XL (37) | |
|---|---|---|---|---|---|---|
| Length | 42.13 | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 |
| Hip | 42.91 | 44.49 | 46.06 | 47.64 | 49.21 | 50.79 |
| Waist | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 | 37.01 |
| Leg Opening | 22.83 | 23.43 | 24.02 | 24.61 | 25.20 | 25.79 |
| S (29) | M (32) | L (32) | XL (34) | 2XL (35) | 3XL (37) | |
|---|---|---|---|---|---|---|
| Length | 107 | 108 | 109 | 110 | 111 | 112 |
| Hip | 109 | 113 | 117 | 121 | 125 | 129 |
| Waist | 74 | 78 | 82 | 86 | 90 | 94 |
| Leg Opening | 58.0 | 59.5 | 61.0 | 62.5 | 64.0 | 65.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).


