Features
- Oversized Fit
- Straight Leg
Fabric
- 70% Cotton 30%Polyester
- Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).
There is a language that lives between what people say and what they actually mean. Between what they chase and what they are running from. Between the love they claim and the math they are doing in the back of their mind. Most people spend their whole lives fluent in it and never admit it exists.
We made the language visible and the stories heard. Relaxed fit. Straight leg. Black denim
Size guide
Imperial
S (28) | M (30) | L (32) | XL (34) | 2XL (36) | 3XL (38) | 4XL (40) | 5XL (42) | |
|---|---|---|---|---|---|---|---|---|
| Length | 43.31 | 43.70 | 44.09 | 44.49 | 45.28 | 45.28 | 45.70 | 45.67 |
| Hip | 40.16 | 42.13 | 44.09 | 46.06 | 48.03 | 50.00 | 51.97 | 53.94 |
| Waist | 28.35 | 30.31 | 32.28 | 34.25 | 36.22 | 38.19 | 40.16 | 42.13 |
| Leg Opening | 17.64 | 18.11 | 18.58 | 19.06 | 19.52 | 20.00 | 20.47 | 21.26 |
Metric
S (28) | M (30) | L (32) | XL (34) | 2XL (36) | 3XL (38) | 4XL (40) | 5XL (42) | |
|---|---|---|---|---|---|---|---|---|
| Length | 110 | 111 | 112 | 113 | 115 | 115 | 116 | 116 |
| Hip | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| Waist | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Leg Opening | 44.8 | 46 | 47.2 | 48.4 | 49.6 | 50.8 | 52 | 54 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).



